<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>IlluminAge Blog</title>
	<atom:link href="http://blog.illuminage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.illuminage.com</link>
	<description>The communications partner of choice for leading aging services and health care organizations.</description>
	<pubDate>Tue, 25 May 2010 19:53:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
		<title>IlluminAge Blog</title>
		<url>http://blog.illuminage.com/wp-content/themes/illuminage/images/logo_rss.gif</url>
		<link>http://blog.illuminage.com</link>
		<width>144</width>
		<height>20</height>
		<description>The communications partner of choice for leading aging services and health care organizations.</description>
	</image>		<item>
		<title>IlluminAge Receives Award at Aging in America Conference</title>
		<link>http://blog.illuminage.com/illuminage-wins-ncoa-public-private-partnership-award/</link>
		<comments>http://blog.illuminage.com/illuminage-wins-ncoa-public-private-partnership-award/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 16:30:38 +0000</pubDate>
		<dc:creator>Therese</dc:creator>
		
		<category><![CDATA[Collaborations]]></category>

		<category><![CDATA[Healthy Aging]]></category>

		<guid isPermaLink="false">http://blog.illuminage.com/?p=110</guid>
		<description><![CDATA[In March, IlluminAge was pleased to receive the 2010 Public Private Partnership Award from the National Institute of Senior Centers during the Aging in America Conference. IlluminAge partners with NISC to offer the “Aging in Stride E-News” to NISC members and friends. Since 2005, IlluminAge and the National Council on Aging have also presented the [...]]]></description>
			<content:encoded><![CDATA[<p>In March, IlluminAge was pleased to receive the 2010 Public Private Partnership Award from the National Institute of Senior Centers during the Aging in America Conference. IlluminAge partners with NISC to offer the “Aging in Stride E-News” to NISC members and friends. Since 2005, IlluminAge and the National Council on Aging have also presented the Healthy Aging Briefing series. IlluminAge is thrilled to receive this honor, and we look forward to continuing to grow and improve these two programs.<a href="http://www.ncoa.org/strengthening-community-organizations/senior-centers/nisc/2010-nisc-awards.html" target="_blank"></a></p>
<p><a href="http://www.ncoa.org/strengthening-community-organizations/senior-centers/nisc/2010-nisc-awards.html" target="_blank">Read more information on NCOA award.</a></p>
<div id="attachment_122" class="wp-caption aligncenter" style="width: 298px"><a href="http://enews.aginginstride.org/" target="_blank"><img class="size-full wp-image-122" title="Aging in Stride eNews" src="http://blog.illuminage.com/wp-content/uploads/aisenews1.jpg" alt="Aging in Stride eNews March 2010" width="288" height="174" /></a><p class="wp-caption-text">Aging in Stride E-News March 2010</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.illuminage.com/illuminage-wins-ncoa-public-private-partnership-award/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Morning with the Brain and Alzheimer&#8217;s Awareness</title>
		<link>http://blog.illuminage.com/a-morning-with-the-brain-and-alzheimers-awareness/</link>
		<comments>http://blog.illuminage.com/a-morning-with-the-brain-and-alzheimers-awareness/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 04:00:43 +0000</pubDate>
		<dc:creator>Connie Parsons</dc:creator>
		
		<category><![CDATA[Collaborations]]></category>

		<category><![CDATA[Healthy Aging]]></category>

		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blog.illuminage.com/?p=102</guid>
		<description><![CDATA[IlluminAge was up bright and early this morning to support the Alzheimer&#8217;s Association of Western and Central Washington&#8217;s first Annual Hope Breakfast.  We would like to thank our guests: Peg Witham, from Peg Witham Consulting, Lora Ray from Washington Care Center, Carmen Steiner from Soundcare Inc.,  Rob Pollard of the Pollard Group, Mark Ward of [...]]]></description>
			<content:encoded><![CDATA[<p>IlluminAge was up bright and early this morning to support the Alzheimer&#8217;s Association of Western and Central Washington&#8217;s first Annual Hope Breakfast.  We would like to thank our guests: Peg Witham, from <a title="Peg Witham" href="http://www.linkedin.com/in/pegwitham" target="_blank">Peg Witham Consulting</a>, Lora Ray from <a title="Washington Care Center" href="http://www.wacenter.com" target="_blank">Washington Care Center</a>, Carmen Steiner from <a title="Soundcare, Inc" href="http://www.soundcareinc.com" target="_blank">Soundcare Inc</a>.,  Rob Pollard of the <a title="Pollard Group" href="http://www.pollardgroup.com/" target="_blank">Pollard Group</a>, Mark Ward of <a title="Urbanadd" href="http://www.urbanadd.com/" target="_blank">Urbanadd</a>, Tom and Anna Rudd from <a title="People's Memorial Association" href="http://www.peoples-memorial.org" target="_blank">People&#8217;s Memorial Association</a> for joining us in support of the Association.</p>
<p style="text-align: center;">
<div id="attachment_103" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-103 " title="Alzheimer's Hope Breakfast" src="http://blog.illuminage.com/wp-content/uploads/img_2262-300x225.jpg" alt="Peg Witham, Lora Ray, and Diane Kenny" width="300" height="225" /><p class="wp-caption-text">Peg Witham, Lora Ray, and Diane Kenny</p></div>
<p>&#8220;Just a quick &#8220;thanks&#8221; for including me in the Illuminage table today at the Alzheimer&#8217;s event.  I thought the breakfast program was excellent and I was in such GOOD  company!&#8221; - Peg Witham</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.illuminage.com/a-morning-with-the-brain-and-alzheimers-awareness/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Website Hopes to Create &#8220;Environments for All&#8221;</title>
		<link>http://blog.illuminage.com/new-website-hopes-to-create-environments-for-all/</link>
		<comments>http://blog.illuminage.com/new-website-hopes-to-create-environments-for-all/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 16:32:52 +0000</pubDate>
		<dc:creator>Connie Parsons</dc:creator>
		
		<category><![CDATA[Collaborations]]></category>

		<category><![CDATA[Healthy Aging]]></category>

		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[senior care collaboration]]></category>

		<category><![CDATA[universal design]]></category>

		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://blog.illuminage.com/?p=95</guid>
		<description><![CDATA[IlluminAge had the opportunity to work with the Northwest Universal Design Council on the design and publication of their new website.  The Council&#8217;s website is a resource to home owners, designers, builders, and aging advocates who are concerned with creating communities and living spaces that accommodate us throughout our life cycles.  In the site, you [...]]]></description>
			<content:encoded><![CDATA[<p>IlluminAge had the opportunity to work with the Northwest Universal Design Council on the design and publication of their new website.  The Council&#8217;s website is a resource to home owners, designers, builders, and aging advocates who are concerned with creating communities and living spaces that accommodate us throughout our life cycles.  In the site, you can access a room-by-room checklist including low-cost and easy-to-implement building features that will help you create safe and comfortable &#8220;environments for all&#8221;.</p>
<p>Visit their new website to learn more:</p>
<div id="attachment_96" class="wp-caption aligncenter" style="width: 293px"><a href="http://www.environmentsforall.org/"><img class="size-full wp-image-96 " title="nwudc_home_page" src="http://blog.illuminage.com/wp-content/uploads/nwudc_home_page.jpg" alt="Northwest Universal Design Coalition" width="283" height="267" /></a><p class="wp-caption-text">Northwest Universal Design Coalition</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.illuminage.com/new-website-hopes-to-create-environments-for-all/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best Wishes This Holiday Season</title>
		<link>http://blog.illuminage.com/happy-holidays-from-illuminage/</link>
		<comments>http://blog.illuminage.com/happy-holidays-from-illuminage/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 19:45:54 +0000</pubDate>
		<dc:creator>Therese</dc:creator>
		
		<category><![CDATA[Collaborations]]></category>

		<category><![CDATA[Healthy Aging]]></category>

		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blog.illuminage.com/happy-holidays-from-illuminage/</guid>
		<description><![CDATA[


Diane, Bob, Jessica, Aaron, Therese, Connie, Judah, Christian, Joyce &#38; Dennis


]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter" style="text-align: left;">
<dl id="attachment_88" class="wp-caption aligncenter" style="width: 442px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-88" title="happyholidaysilluminage" src="http://blog.illuminage.com/wp-content/uploads/happyholidaysilluminage1.jpg" alt="Diane, Bob, Jessica, Aaron, Therese, Connie, Judah, Christian, Joyce &amp; Dennis" width="432" height="309" /></dt>
<dd class="wp-caption-dd">Diane, Bob, Jessica, Aaron, Therese, Connie, Judah, Christian, Joyce &amp; Dennis</dd>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.illuminage.com/happy-holidays-from-illuminage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Important Is Above the Fold Content?</title>
		<link>http://blog.illuminage.com/how-important-is-above-the-fold-content/</link>
		<comments>http://blog.illuminage.com/how-important-is-above-the-fold-content/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 19:50:33 +0000</pubDate>
		<dc:creator>Connie Parsons</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[above the fold]]></category>

		<category><![CDATA[below the fold]]></category>

		<category><![CDATA[website design]]></category>

		<category><![CDATA[website eye mapping]]></category>

		<guid isPermaLink="false">http://blog.illuminage.com/?p=78</guid>
		<description><![CDATA[Above the fold content may sound a little nostalgic, since it&#8217;s origins are from a more traditional media - the newspaper.  Website developers use this term to describe the content that a person can see on the screen without using the vertical scroll bar.  There is a constant struggle in website design to produce a [...]]]></description>
			<content:encoded><![CDATA[<p>Above the fold content may sound a little nostalgic, since it&#8217;s origins are from a more traditional media - the newspaper.  Website developers use this term to describe the content that a person can see on the screen without using the vertical scroll bar.  There is a constant struggle in website design to produce a &#8220;wow&#8221; factor through the use of graphics and images without crowding out space used for text.</p>
<p>Several studies indicate that, while above the fold real estate on your website is still the premium real estate, we can relax a little in our quests to create eye catching designs with content in that prime space.  Eye mapping studies show that website users are accustomed to scrolling to read the content on a page, and actually check the vertical scroll bar as a measure of how much content that might be.  To take a look at some interesting eye-mapping data, <a title="Eye Mapping Study from CX Partners" href="http://www.cxpartners.co.uk/thoughts/the_myth_of_the_page_fold_evidence_from_user_testing.htm" target="_blank">please read this study</a> from a web development company across the pond (in the UK).</p>
<p>It is however, important that your website give cues appropriately that there is additional content on the page.  Design elements such as horizontal bars of color indicate the bottom of a web page, and should be avoided mid-page.</p>
<p style="text-align: center;">
<div id="attachment_79" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.vhca.org"><img class="size-medium wp-image-79  " title="Virginia Health Care Association" src="http://blog.illuminage.com/wp-content/uploads/vhca-300x213.jpg" alt="Vertical Scroll Bar and Glimpse of Content Are Good Visual Cues" width="300" height="213" /></a><p class="wp-caption-text">Vertical Scroll Bar and Glimpse of Content Are Good Visual Cues</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.illuminage.com/how-important-is-above-the-fold-content/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
